| From Port | To Port | Departure Time | Arrival Time | Operator | |
|---|---|---|---|---|---|
| Tallinn Port (Terminal D) | Stockholm (Värtahamnen) Port | 18:00 | 10:30 | Tallink Silja | Book Trip |
| Average Trip Duration | 17:23 |
|---|---|
| Departure City | Tallinn, Estonia |
| Arrival City | Stockholm, Sweden |
| Ferry Operators | Tallink Silja, Viking Line |
From Tallinn to Stockholm, consider the alternate ferry route Paldiski to Stockholm instead. This ferry route is infrequently operated by Tallink-Silja and Viking Line for passengers travelling with a vehicle.
Ferry ports in Tallinn that have regular passenger and vehicle ferry traffic.
Ferry ports in Stockholm that have regular passenger and vehicle ferry traffic.