The ferry route between Tallinn and Helsinki is one of the most popular in the Baltic Sea. The two cities are separated by 80km (50 miles) of the Baltic Sea. Most ferries make the crossing in 2-3 hours, making ferries the optimal method for crossing between Tallinn and Helsinki.
From Port | To Port | Departure Time | Arrival Time | Operator | |
---|---|---|---|---|---|
Tallinn Port (Terminal A) | Helsinki (West Harbor Terminal 2) Port | 06:00 | 08:15 | Eckerö Line | Book Trip |
Tallinn Port (Terminal A) | Helsinki (Katajanokka) Port | 07:00 | 09:30 | Viking Line | Book Trip |
Tallinn Port (Terminal D) | Helsinki (West Harbor Terminal 2) Port | 07:30 | 09:30 | Tallink Silja | Book Trip |
Tallinn Muuga Harbour | Helsinki (Vuosaari), Hansa Terminal | 09:30 | 12:15 | Eckerö Line | Book Trip |
Tallinn Port (Terminal D) | Helsinki (West Harbor Terminal 2) Port | 10:30 | 12:30 | Tallink Silja | Book Trip |
Tallinn Port (Terminal A) | Helsinki (West Harbor Terminal 2) Port | 12:00 | 14:15 | Eckerö Line | Book Trip |
Tallinn Port (Terminal D) | Helsinki (West Harbor Terminal 2) Port | 12:30 | 16:00 | Tallink Silja | Book Trip |
Tallinn Port (Terminal D) | Helsinki (West Harbor Terminal 2) Port | 13:30 | 15:30 | Tallink Silja | Book Trip |
Tallinn Muuga Harbour | Helsinki (Vuosaari), Hansa Terminal | 16:30 | 19:15 | Eckerö Line | Book Trip |
Tallinn Port (Terminal D) | Helsinki (West Harbor Terminal 2) Port | 16:30 | 18:30 | Tallink Silja | Book Trip |
Tallinn Port (Terminal A) | Helsinki (Katajanokka) Port | 17:00 | 19:30 | Viking Line | Book Trip |
Tallinn Port (Terminal A) | Helsinki (West Harbor Terminal 2) Port | 18:30 | 21:00 | Eckerö Line | Book Trip |
Tallinn Port (Terminal D) | Helsinki (West Harbor Terminal 2) Port | 19:30 | 21:30 | Tallink Silja | Book Trip |
Tallinn Port (Terminal D) | Helsinki (West Harbor Terminal 2) Port | 22:30 | 06:00 | Tallink Silja | Book Trip |
Tallinn Port (Terminal D) | Helsinki (West Harbor Terminal 2) Port | 22:30 | 00:30 | Tallink Silja | Book Trip |
Tallinn Muuga Harbour | Helsinki (Vuosaari), Hansa Terminal | 23:30 | 05:15 | Eckerö Line | Book Trip |
Average Trip Duration | 2:46 |
---|---|
Departure City | Tallinn, Estonia |
Arrival City | Helsinki, Finland |
Ferry Operators | Tallink Silja, Viking Line, Eckerö Line |
Ferry ports in Tallinn that have regular passenger and vehicle ferry traffic.
Ferry ports in Helsinki that have regular passenger and vehicle ferry traffic.